Do It Yourself 3D-> 3D Ready Intel CPU
Below are some details concerning the bus speeds, part
number, etc of various Intel® based processors. We have limited this
list to processors that are powerful enough to support S-3D Media and
Gaming applications. All specifications can be found directly from Intel® by clicking here.
Intel® CPU Details:
| Processor | CPU Speed | FSB | L2 Cache | Stepping | Core Name | CPU Code | CPU No |
| Core™ 2 Duo | 2.2 | 200 | 2M | M0 | Conroe | SLA95 | E4500 |
| Core™ 2 Duo | 2.33 | 333 | 4M | G0 | Conroe | SLAA5 | E6540 |
| Core™ 2 Duo | 2.33 | 333 | 4M | G0 | Conroe | SLA9X | E6550 |
| Core™ 2 Duo | 2.4 | 200 | 2M | M0 | Conroe | SLA94 | E4600 |
| Core™ 2 Duo | 2.4 | 266 | 4M | B2 | Conroe | SL9S8 | E6600 |
| Core™ 2 Duo | 2.4 | 266 | 4M | B2 | Conroe | SL9ZL | E6600 |
| Core™ 2 Duo | 2.53 | 266 | 3M | M0 | Wolfdale | SLAPC | E7200 |
| Core™ 2 Duo | 2.6 | 200 | 2M | G0 | Conroe | SLALT | E4700 |
| Core™ 2 Duo | 2.66 | 266 | 3M | M0 | Wolfdale | SLAPB | E7300 |
| Core™ 2 Duo | 2.66 | 266 | 4M | B2 | Conroe | SL9S7 | E6700 |
| Core™ 2 Duo | 2.66 | 266 | 4M | B2 | Conroe | SL9ZF | E6700 |
| Core™ 2 Duo | 2.66 | 333 | 4M | G0 | Conroe | SLA9V | E6750 |
| Core™ 2 Duo | 2.66 | 333 | 6M | C0 | Wolfdale | SLAPP | E8200 |
| Core™ 2 Duo | 2.66 | 333 | 6M | C0 | Wolfdale | SLAQR | E8190 |
| Core™ 2 Duo | 2.8 | 266 | 3M | R0 | Wolfdale | SLB9Y | E7400 |
| Core™ 2 Duo | 2.83 | 333 | 6M | C0 | Wolfdale | SLAPN | E8300 |
| Core™ 2 Duo | 3 | 333 | 4M | G0 | Conroe | SLA9U | E6850 |
| Core™ 2 Duo | 3 | 333 | 6M | C0 | Wolfdale | SLAPL | E8400 |
| Core™ 2 Duo | 3 | 333 | 6M | E0 | Wolfdale | SLB9J | E8400 |
| Core™ 2 Duo | 3.16 | 333 | 6M | C0 | Wolfdale | SLAPK | E8500 |
| Core™ 2 Duo | 3.16 | 333 | 6M | E0 | Wolfdale | SLB9K | E8500 |
| Core™ 2 Duo | 3.33 | 333 | 6M | E0 | Wolfdale | SLB9L | E8600 |
| Core™ 2 Extreme | 2.93 | 266 | 4M | B2 | Conroe | SL9S5 | X6800 |
| Core™ 2 Quad | 2.33 | 333 | 4M | M1 | Yorkfield | SLB5M | Q8200 |
| Core™ 2 Quad | 2.4 | 266 | 8M | G0 | Kentsfield | SLACR | Q6600 |
| Core™ 2 Quad | 2.5 | 333 | 6M | M1 | Yorkfield | SLAWE | Q9300 |
| Core™ 2 Quad | 2.66 | 266 | 8M | G0 | Kentsfield | SLACQ | Q6700 |
| Core™ 2 Quad | 2.66 | 333 | 12M | C1 | Yorkfield | SLAWR | Q9450 |
| Core™ 2 Quad | 2.66 | 333 | 6M | R0 | Yorkfield | SLB6B | Q9400 |
| Core™ 2 Quad | 2.83 | 333 | 12M | C1 | Yorkfield | SLAWQ | Q9550 |
| Core™ 2 Quad | 2.83 | 333 | 12M | E0 | Yorkfield | SLB8V | Q9550 |
| Core™ 2 Quad | 3 | 333 | 12M | E0 | Yorkfield | SLB8W | Q9650 |
| Core™ i7 | 2.66 | 4.8 | 8M | C0 | Bloomfield | SLBCH | I7-920 |
| Core™ i7 | 2.93 | 4.8 | 8M | C0 | Bloomfield | SLBCK | I7-940 |
| Core™ i7 Extreme Edition | 3.2 | 6.4 | 8M | CO | Bloomfield | SLBCJ | I7-965 |
| Pentium® D | 2.8 | 200 | 2M | A | Smithfield | SL88T | 820 |
| Pentium® D | 2.8 | 200 | 2M | B0 | Smithfield | SL8CP | 820 |
| Pentium® D | 2.8 | 200 | 4M | B1 | Presler | SL94S | 920 |
| Pentium® D | 2.8 | 200 | 4M | C1 | Presler | SL9DA | 915 |
| Pentium® D | 2.8 | 200 | 4M | D0 | Presler | SL9KB | 915 |
| Pentium® D | 3 | 200 | 4M | B1 | Presler | SL94R | 930 |
| Pentium® D | 3 | 200 | 4M | C1 | Presler | SL9D9 | 925 |
| Pentium® D | 3 | 200 | 4M | C1 | Presler | SL95X | 930 |
| Pentium® D | 3 | 200 | 4M | D0 | Presler | SL9KA | 925 |
| Pentium® D | 3.2 | 200 | 4M | C1 | Presler | SL95W | 940 |
| Pentium® D | 3.2 | 200 | 4M | D0 | Presler | SL9QR | 935 |
| Pentium® D | 3.4 | 200 | 4M | C1 | Presler | SL9QB | 945 |
| Pentium® D | 3.4 | 200 | 4M | C1 | Presler | SL95V | 950 |
| Pentium® D | 3.4 | 200 | 4M | D0 | Presler | SL9K8 | 950 |
| Pentium® D | 3.4 | 200 | 4M | D0 | Presler | SL9QQ | 945 |
| Pentium® Dual-Core | 2.2 | 200 | 1M | M0 | Conroe | SLA8X | E2200 |
| Pentium® Dual-Core | 2.4 | 200 | 1M | M0 | Conroe | SLA8W | E2220 |
| Pentium® Dual-Core | 2.5 | 200 | 2M | M0 | Wolfdale | SLAY7 | E5200 |
| Pentium® 4 | 3.2 | 200 | 1M | G1 | Prescott | SL8PR | 541 |
| Pentium® 4 | 3.2 | 200 | 1M | G1 | Prescott | SL9C6 | 541 |
| Pentium® 4 | 3.2 | 200 | 2M | B1 | Cedar Mill | SL94X | 641 |
| Pentium® 4 | 3.2 | 200 | 2M | C1 | Cedar Mill | SL96K | 641 |
| Pentium® 4 | 3.2 | 200 | 2M | D0 | Cedar Mill | SL9KF | 641 |
| Pentium® 4 | 3.2 | 200 | 2M | R0 | Prescott | SL8Q6 | 640 |
| Pentium® 4 | 3.4 | 200 | 1M | G1 | Prescott | SL8PS | 551 |
| Pentium® 4 | 3.4 | 200 | 1M | G1 | Prescott | SL9C5 | 551 |
| Pentium® 4 | 3.4 | 200 | 2M | B1 | Cedar Mill | SL94W | 651 |
| Pentium® 4 | 3.4 | 200 | 2M | C1 | Cedar Mill | SL96J | 651 |
| Pentium® 4 | 3.4 | 200 | 2M | D0 | Cedar Mill | SL9KE | 651 |
| Pentium® 4 | 3.4 | 200 | 2M | R0 | Prescott | SL8Q5 | 650 |
| Pentium® 4 | 3.6 | 200 | 2M | B1 | Cedar Mill | SL94V | 661 |
| Pentium® 4 | 3.6 | 200 | 2M | C1 | Cedar Mill | SL96H | 661 |
| Pentium® 4 | 3.6 | 200 | 2M | R0 | Prescott | SL8UP | 662 |
3D Ready Intel CPU
3D Ready Video Cards
Is my Display 3D Ready
tru Hardware Recommendations